| Description | Brand | Quantity | Remark/s |
| 25ton Rough Terrain Mobile Crane | Kobelco | 1 Unit | Good Condition |
| 45ton Rough Terrain Mobile Crane | Kobelco | 1 Unit | Good Condition |
| Forklift 3 tonnes | Toyota | 3 Units | Good Condition |
| Forklift 4 tonnes | Toyota | 1 Unit | Good Condition |
| Lorry 1.5 ton | Toyota | 3 Units | Good Condition |
| Lorry 5 ton | HINO | 1 Unit | Good Condition |
| Van | Toyota | 1 Unit | Good Condition |
| Proton Sage FL SV SP4H | Proton | 1 Unit | Good Condition |
| Toyota Hilux | Toyota | 2 Units | Good Condition |
| Lifting Spreader Bar 2 to 20 tons | - | 2 Units | Good Condition |
| Load Test Weight Block skid max of 20 tonnes complete with spreader bar for overhead crane | - | 1 Set | Good Condition |
| Webbing Sling *Range 0.5 to 40 tons | - | Lot | Good Condition |
| Shackles *Range 0.25 to 150 tons | Crosby | Lot | Good Condition |
| Shackle Range 200T | Crosby | 2 pc | Good Condition |
| Wire Rope Sling *Range 10mm to 55mm | Kiswire | Lot | Good Condition |
| Description | Brand | Quantity | Remark/s |
| 350 ton test bed (Labuan) | Tarurit | 1 Unit | Good Condition |
| 250 ton test bed (Miri) | Safeload | 1 Unit | Good Condition |
| 250 ton test bed (Bintulu) | Safeload | 1 Unit | Good Condition |
| Portable Radio Load Cell 5 tons | Force Logic | 2 Units | Good Condition |
| Portable Radio Load Cell 12 tons | Force Logic | 3 Units | Good Condition |
| Portable Radio Load Cell 17 tons | Robway | 1 Unit | Good Condition |
| Portable Radio Load Cell 25 tons | Force Logic | 2 Units | Good Condition |
| Portable Radio Load Cell 35 tons | Force Logic | 2 Units | Good Condition |
| Portable Radio Load Cell 50 tons | Robway | 1 Unit | Good Condition |
| Portable Radio Load Cell 50 tons | Force Logic | 2 Units | Good Condition |
| Portable Radio Load Cell 100 tons | Force Logic | 3 Units | Good Condition |
| Portable Radio Load Cell 200 tons | Force Logic | 1 Unit | Good Condition |
| Water Bag 5 tons | Water Weight | 1 Unit | Good Condition |
| Water Bag 20 tons | Water Weight | 1 Unit | Good Condition |
| Water Bag 25 tons | Water Weight | 4 Units | Good Condition |
| Water Bag 35 tons | Water Weight | 3 Units | Good Condition |
| Water Pillow 350 kgs each | Water Weight | 15 Units | Good Condition |
| Water Pillow 500 kgs each | Water Weight | 2 Units | Good Condition |
| Water Pillow 1 ton | Water Weight | 1 Unit | Good Condition |
| Pneumatic Diaphragm Pump for Water Pillow | - | 1 Unit | Good Condition |
| Weight Block 500kg / 1ton / 2ton / 3ton Total of 35.5 tons | - | 20 Units | Good Condition |
| Diesel Water Pump 30/40 GPM (refill water bag) | Robin | 2 Units | Good Condition |
| Description | Brand | Quantity | Remark/s |
| Vernier Caliper | Mitutoyo | 4 Units | Good Condition |
| Micro Meter | Kennedy | 2 Units | Good Condition |
| Dial Gauge | Oxford | 4 Units | Good Condition |
| Measuring Tape | Stanley | 4 Pc | Good Condition |
| Robway safe load indicator simulator module | Robway | 2 Sets | Good Condition |
| Robway RCI4000 Training Module | Robway | 1 Set | Good Condition |
| Robway RCI4100 Training Module | Robway | 1 Set | Good Condition |
| Robway Safe Load Indicator Spares | Robway | Lot | Good Condition |
| Hydraulic system test measuring kits | Hydac | 1 Set | Good Condition |
| Engine Sound Level Meter | UNI-T | 1 Pc | Good Condition |
| Tachometer | UNI-T | 1 Pc | Good Condition |
| Paint Thick Gauge (DFT) | KTA-Tator | 1 Unit | Good Condition |
| Manual Torque Wrench | Falcon | 1 Pc | Good Condition |
| Sheave wire rope groove gauge | Bridon | 10 Units | Good Condition |
| Pressure Recorder Foxboro | Foxboro | 3 Units | Good Condition |
| MPI Magnetic Yoke | Dakota | 4 Sets | Good Condition |
| Ultrasonic thickness gauge MX-3 | Dakota | 2 Sets | Good Condition |
| Description | Brand | Quantity | Remark/s |
|
Swagging machine Type : Swager P 1000T 2M Capacity: 42/44(T/UM) Length of Stroke : 80mm Type of dies : E (C, C1, D with inserted die holders) Max. swaging force : 10 000 KN Max. fluid pressure : approx. 550 bar |
Tarurit | 1 Unit | Good Condition |
| Milling Machine | - | 1 Unit | Good Condition |
| Sharpening Machine | - | 1 Unit | Good Condition |
| Lathe Machine | NAMBA | 1 Unit | Good Condition |
| Air operated winch | IR | 3 Units | Good Condition |
| Hydro test Skid 0 to 700 bar | - | 2 Units | Good Condition |
| Calibration Dead Weight Master | GE | 1 Unit | Good Condition |
| Slew bolt Hydraulic torque wrench | Hi-Force | 11 Sets | Good Condition |
| Wire Rope Pressurize Greasing system | Kickpatrick | 5 Sets | Good Condition |
| 15 Ton portable winch test skid | - | 1 Unit | Good Condition |
| Crane Boom Re-boring Machine (Range 30mm to 250mm bore) | - | 1 Unit | Good Condition |
| Hydraulic Oil Flushing Skid (ISO140/10 or NACE 6) c/w water in oil analyzer | Hydac | 2 Units | Good Condition |
| Vacuclean | REXROTH | 1 Unit | Good Condition |
| Grit Blasting Pot set | Cemco | 2 Units | Good Condition |
| Hydraulic Hose Crimping Machine | H-Line | 3 Sets | Good Condition |
| Portable Hydraulic Power Pack | - | 1 Unit | Good Condition |
| 60 tons Hydraulic press | Enerpac | 1 Unit | Good Condition |
| 375cfm portable air Compressor | Airman | 1 Unit | Good Condition |
| Laser alignment equipment | Fixturlaser | 1 Set | Good Condition |
| Wire Rope Spooling Machine | RopePro | 1 Unit | Good Condition |
| Universal Radial Drill Machine | Hitachi | 1 Unit | Good Condition |
| Trolley Jack 2 tons | Aprise | 4 Units | Good Condition |
| Bearing Puller (Range 50mm to 250mm) | Stanley | 1 Unit | Good Condition |
| Manual Hydraulic Hand Pump | Enerpac | 6 Units | Good Condition |
| Vertical Test Bed 150 tons | Tarurit | 1 Unit | Good Condition |
| Description | Brand | Quantity | Remark/s |
| Training Skid | REXROTH | 1 Unit | Good Condition |
| Crane Model - Mini Crane | PALB | 1 Unit | Good Condition |